| Average Listing Price | $870,496 |
| Average Price Per Sqft. | $217 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78654 | $329,200 | $142 |
| Keyword | Avg Price | Price/Sf |
| Pool | $940,045 | $209 |
| Two Story | $830,600 | $201 |
| Gated | $1,235,209 | $245 |
| Tennis Court | $689,435 | $181 |
| Golf Course | $794,760 | $190 |
| Guest House | $1,380,107 | $262 |
| Custom Built | $956,169 | $222 |
| Price Reduced | $724,051 | $179 |
| Single Story | $693,720 | $240 |
| Waterfront | $1,973,842 | $432 |
| Cul De Sac | $661,618 | $168 |
| New Listings | $682,236 | $188 |
| Ranch | $515,642 | $156 |
| Lake View | $1,019,768 | $286 |
| Boat Dock | $2,720,616 | $534 |
![]() |
The Mulcahy Group |
![]() Keller Williams Realty |
| 12515 Research Blvd. Austin, Texas 78759 |
||
|
email: sean@themulcahygroup.com Direct: 512-971-3995 |
Loading Data. Please wait.