| Average Listing Price | $874,024 |
| Average Price Per Sqft. | $218 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78654 | $329,200 | $142 |
| Keyword | Avg Price | Price/Sf |
| Pool | $943,657 | $210 |
| Two Story | $833,043 | $202 |
| Gated | $1,241,936 | $247 |
| Tennis Court | $693,949 | $182 |
| Golf Course | $792,162 | $190 |
| Guest House | $1,391,541 | $264 |
| Custom Built | $965,858 | $224 |
| Price Reduced | $729,160 | $183 |
| Single Story | $697,825 | $241 |
| Waterfront | $1,959,899 | $433 |
| Cul De Sac | $666,650 | $169 |
| New Listings | $659,860 | $184 |
| Ranch | $529,298 | $163 |
| Lake View | $1,015,726 | $287 |
| Boat Dock | $2,720,616 | $534 |
![]() |
The Mulcahy Group |
![]() Keller Williams Realty |
| 12515 Research Blvd. Austin, Texas 78759 |
||
|
email: sean@themulcahygroup.com Direct: 512-971-3995 |
Loading Data. Please wait.